In our library totally we have 16921 number of books. We have books mainly in Computer ,Electronics and Instrumentation. And also we have books on Physics, Chemistry, Mathematics, Technical Drawing, Civil, Mechanical, Management etc.Library will be kept open from 9.30 AM to 5.15 PM. Students and staff members have free access to all books and magazines. In our library we subscribe totally twenty magazines including dailies.We have 2772 volumes on Electronics,4851 volumes on Computer, 793 volumes on Instrumentation, 1553 volumes on Electrical and Electronics, 284 volumes on Information Technology, 2116 volumes on Basic Engg. and 3552 volumes on General Books. Our library is a learning resource centre in which we have audio-visual aids like multimedia projector, over head projector, TV, VCD player etc. which makes our learning in an efficient manner.
S.NO | NAME OF THE FACULTY | DESIGNATION | Profile |
---|---|---|---|
|
Mrs K KIRUBA RANI | Librarian | View Profile |
BOOKS
Sl. No | Department | No. of Titles | No. of Volumes |
1 | Basic Engineering | 1107 | 2116 |
2 | Computer technology | 2737 | 4851 |
3 | Electrical & Electronics | 942 | 1553 |
4 | Electronics & Communication | 1829 | 3772 |
5 | General | 2877 | 3552 |
6 | Information technology | 173 | 284 |
7 | Instrumentation & Control | 389 | 793 |
Total | 10054 | 16921 |
PERIODICALS
Sl. No | Name of the Journal / Magazine | Periodicity |
1 | Electronics for you | Monthly |
2 | Electronic Bazaar | Monthly |
3 | Journal on Electronics Engineering | Quarterly |
4 | Tamil computer | Bimonthly |
5 | Journal on Computer Engineering | Quarterly |
6 | Journal on Instrumentation Engineering | Quarterly |
7 | Electrical India | Monthly |
8 | Journal on Electrical Engineering | Quarterly |
9 | Journal on Information Technology | Quarterly |
10 | Down to earth | Bimonthly |
11 | Journal on Astrophysics & Astronomy | Once in two months |
12 | Engineering success review | Monthly |
13 | Competition success review | Monthly |
14 | Herald of Health | Monthly |
15 | Ariga ariviyal | Monthly |
16 | Nalwazhi | Monthly |
17 | Readers’ Digest | Monthly |
18 | Sports star | Fortnight |
19 | Vivekavani | Monthly |
20 | Wisdom | Monthly |
21 | Yuvabharathi | Monthly |
22 | Puthiya Thalaimurai | Weekly |
23 | Puthiya Thalaimurai kalvi | Weekly |
24 | Infinithoughts | Monthly |
NON-BOOK MATERIALS
Following DVD, VCD, CD-R’s are available in the library.
Sl. No | Subject | Total of CD’s |
1 | Basic engineering | 87 |
2 | Computer engineering | 383 |
3 | Electrical engineering | 42 |
4 | Electronics & communication | 209 |
5 | Instrumentation engineering | 9 |
6 | Mechanical engineering | 16 |
7 | Civil Engineering | 87 |
8 | General | 12 |
Total | 845 |
Back Volumes of all journals are available.